Ephemerides
The sky on Thursday, September 10, 2026
Positions at noon (Paris). Sun in Virgo, Moon in Virgo, new moon.
Tap a planet, a sign, a house or an aspect line: the wheel explains what it is.Hover or click a planet, a sign, a house or an aspect line: the wheel explains what it is.
Tropical geocentric sky · Thursday, September 10, 2026, 12:00 PM (Paris) · Placidus houses computed for Paris
New Moon
Moon in Virgo · 1% illuminated
Reading the sky
The Sun is moving through Virgo: a season of building and groundedness, under the keywords precision, service, analysis. The Moon, for its part, is in Virgo in its new moon phase: today's emotional climate is precision and service.
4 planets are retrograde: Saturn in Aries, Neptune in Aries, Pluto in Aquarius and Chiron in Taurus. A time to review and turn inward in the areas concerned: structure, inspiration, transformation, wound.
The tightest aspects right now: Neptune sextile Pluto (0.1°), Sun sextile Mars (1.6°), Uranus sextile Neptune (2.3°) and Uranus trine Pluto (2.3°). These are the dynamics coloring the collective mood today.
Exact positions
| Planet | Sign | Position | House | Motion |
|---|---|---|---|---|
| Ascendant | Scorpio | 7°32' | 1 | — |
| Sun | Virgo | 17°43' | 10 | direct |
| Moon | Virgo | 8°23' | 10 | direct |
| Mercury | Virgo | 29°33' | 11 | direct |
| Venus | Scorpio | 0°02' | 12 | direct |
| Mars | Cancer | 19°18' | 9 | direct |
| Jupiter | Leo | 15°38' | 9 | direct |
| Saturn | Aries | 13°05' | 5 | R · retrograde |
| Uranus | Gemini | 5°41' | 7 | direct |
| Neptune | Aries | 3°25' | 5 | R · retrograde |
| Pluto | Aquarius | 3°21' | 3 | R · retrograde |
| North Node | Aquarius | 29°56' | 4 | R · retrograde |
| Chiron | Taurus | 0°19' | 6 | R · retrograde |
| Lilith | Sagittarius | 29°24' | 2 | — |
| Midheaven | Leo | 19°23' | 10 | — |
Aspects
| Planets | Aspect | Orb | Dynamic |
|---|---|---|---|
| Neptune sextile Pluto | ⚹ Sextile | 0.1°exact | applying |
| Venus trine North Node | △ Trine | 0.1°exact | separating |
| Venus opposite Chiron | ☍ Opposition | 0.3°exact | applying |
| North Node sextile Chiron | ⚹ Sextile | 0.4°exact | applying |
| Moon sextile Ascendant | ⚹ Sextile | 0.8°exact | separating |
| Sun sextile Mars | ⚹ Sextile | 1.6° | applying |
| Uranus sextile Neptune | ⚹ Sextile | 2.3° | separating |
| Uranus trine Pluto | △ Trine | 2.3° | separating |
| Jupiter trine Saturn | △ Trine | 2.5° | separating |
| Moon square Uranus | □ Square | 2.7° | separating |
| Pluto square Chiron | □ Square | 3.0° | separating |
| Venus square Pluto | □ Square | 3.3° | applying |
| Jupiter conjunct Midheaven | ☌ Conjunction | 3.7° | applying |
| Mercury trine Pluto | △ Trine | 3.8° | applying |
| Mercury opposite Neptune | ☍ Opposition | 3.9° | applying |
| Pluto square Ascendant | □ Square | 4.2° | separating |
| Mercury trine Uranus | △ Trine | 6.1° | applying |
| Mars square Saturn | □ Square | 6.2° | separating |
| Moon trine Chiron | △ Trine | 8.1° | separating |
| Moon opposite North Node | ☍ Opposition | 8.4° | separating |
| Sun conjunct Moon | ☌ Conjunction | 9.3° | applying |
Born on that day? Calculate the birth chart (add the exact time and city for the Ascendant).