Ephemerides
The sky on Thursday, October 1, 2026
Positions at noon (Paris). Sun in Libra, Moon in Gemini, waning gibbous.
Tap a planet, a sign, a house or an aspect line: the wheel explains what it is.Hover or click a planet, a sign, a house or an aspect line: the wheel explains what it is.
Tropical geocentric sky · Thursday, October 1, 2026, 12:00 PM (Paris) · Placidus houses computed for Paris
Waning Gibbous
Moon in Gemini · 74% illuminated
Reading the sky
The Sun is moving through Libra: a season of exchange and ideas, under the keywords harmony, relationship, justice. The Moon, for its part, is in Gemini in its waning gibbous phase: today's emotional climate is curiosity and exchange.
5 planets are retrograde: Saturn in Aries, Uranus in Gemini, Neptune in Aries, Pluto in Aquarius and Chiron in Aries. A time to review and turn inward in the areas concerned: structure, freedom, inspiration, transformation, wound.
The tightest aspects right now: Neptune sextile Pluto (0.3°), Mercury square Mars (0.7°), Mars trine Neptune (0.9°) and Mars opposite Pluto (1.2°). These are the dynamics coloring the collective mood today.
Exact positions
| Planet | Sign | Position | House | Motion |
|---|---|---|---|---|
| Ascendant | Scorpio | 22°31' | 1 | — |
| Sun | Libra | 8°14' | 10 | direct |
| Moon | Gemini | 9°51' | 7 | direct |
| Mercury | Scorpio | 1°13' | 11 | direct |
| Venus | Scorpio | 8°25' | 12 | direct |
| Mars | Leo | 1°55' | 8 | direct |
| Jupiter | Leo | 19°39' | 9 | direct |
| Saturn | Aries | 11°32' | 4 | R · retrograde |
| Uranus | Gemini | 5°31' | 7 | R · retrograde |
| Neptune | Aries | 2°51' | 4 | R · retrograde |
| Pluto | Aquarius | 3°07' | 3 | R · retrograde |
| North Node | Aquarius | 29°06' | 3 | R · retrograde |
| Chiron | Aries | 29°33' | 5 | R · retrograde |
| Lilith | Capricorn | 1°45' | 2 | — |
| Midheaven | Virgo | 11°02' | 10 | — |
Aspects
| Planets | Aspect | Orb | Dynamic |
|---|---|---|---|
| Neptune sextile Pluto | ⚹ Sextile | 0.3°exact | separating |
| North Node sextile Chiron | ⚹ Sextile | 0.5°exact | separating |
| Mercury square Mars | □ Square | 0.7°exact | applying |
| Mars trine Neptune | △ Trine | 0.9°exact | applying |
| Moon square Midheaven | □ Square | 1.2° | applying |
| Mars opposite Pluto | ☍ Opposition | 1.2° | applying |
| Sun trine Moon | △ Trine | 1.6° | separating |
| Mercury opposite Chiron | ☍ Opposition | 1.7° | separating |
| Moon sextile Saturn | ⚹ Sextile | 1.7° | applying |
| Mercury square Pluto | □ Square | 1.9° | applying |
| Mercury trine North Node | △ Trine | 2.1° | separating |
| Mars square Chiron | □ Square | 2.4° | separating |
| Uranus trine Pluto | △ Trine | 2.4° | applying |
| Venus sextile Midheaven | ⚹ Sextile | 2.6° | applying |
| Uranus sextile Neptune | ⚹ Sextile | 2.7° | separating |
| Sun trine Uranus | △ Trine | 2.7° | separating |
| Jupiter square Ascendant | □ Square | 2.9° | applying |
| Sun opposite Saturn | ☍ Opposition | 3.3° | applying |
| Pluto square Chiron | □ Square | 3.6° | separating |
| Mars sextile Uranus | ⚹ Sextile | 3.6° | applying |
| Moon conjunct Uranus | ☌ Conjunction | 4.3° | separating |
| Sun trine Pluto | △ Trine | 5.1° | separating |
| Venus square Pluto | □ Square | 5.3° | separating |
| Sun opposite Neptune | ☍ Opposition | 5.4° | separating |
| Uranus square Midheaven | □ Square | 5.5° | separating |
| Sun sextile Mars | ⚹ Sextile | 6.3° | separating |
| Venus square Mars | □ Square | 6.5° | applying |
| Moon trine Pluto | △ Trine | 6.7° | separating |
| Mercury conjunct Venus | ☌ Conjunction | 7.2° | applying |
Born on that day? Calculate the birth chart (add the exact time and city for the Ascendant).