Ephemerides
The sky on Sunday, November 22, 2026
Positions at noon (Paris). Sun in Sagittarius, Moon in Taurus, waxing gibbous.
Tap an element, or press and slide your finger over the wheel: every planet, sign, house and aspect line explains itself.Hover or click a planet, a sign, a house or an aspect line: the wheel explains what it is.
Tropical geocentric sky · Sunday, November 22, 2026, 12:00 PM (Paris) · Placidus houses computed for Paris
In London, Brussels, Geneva or Marseille? Same hour, same sky: this wheel is yours, houses included. Further away (Montreal, Dakar, Tokyo), the planets in the signs are identical; only the Ascendant and the houses of the wheel change. Understand why
Waxing Gibbous
Moon in Taurus · 93% illuminated
Reading the sky
The Sun is moving through Sagittarius: a season of drive and self-assertion, under the keywords exploration, optimism, meaning. The Moon, for its part, is in Taurus in its waxing gibbous phase: today's emotional climate is stability and sensuality.
4 planets are retrograde: Saturn in Aries, Uranus in Gemini, Neptune in Aries and Chiron in Aries. A time to review and turn inward in the areas concerned: structure, freedom, inspiration, wound.
The tightest aspects right now: Uranus trine Pluto (0.4°), Sun trine Neptune (1.6°), Sun square Mars (1.6°) and Neptune sextile Pluto (1.7°). These are the dynamics coloring the collective mood today.
Exact positions
| Planet | Sign | Position | House | Motion |
|---|---|---|---|---|
| Ascendant | Capricorn | 19°38' | 1 | — |
| Sun | Sagittarius | 0°09' | 10 | direct |
| Moon | Taurus | 0°30' | 3 | direct |
| Mercury | Scorpio | 10°44' | 9 | direct |
| Venus | Libra | 24°13' | 8 | direct |
| Mars | Leo | 28°33' | 7 | direct |
| Jupiter | Leo | 26°20' | 7 | direct |
| Saturn | Aries | 8°14' | 2 | R · retrograde |
| Uranus | Gemini | 3°49' | 4 | R · retrograde |
| Neptune | Aries | 1°44' | 2 | R · retrograde |
| Pluto | Aquarius | 3°23' | 1 | direct |
| North Node | Aquarius | 24°46' | 1 | R · retrograde |
| Chiron | Aries | 27°14' | 3 | R · retrograde |
| Lilith | Capricorn | 7°33' | 12 | — |
| Midheaven | Scorpio | 21°13' | 10 | — |
Aspects
| Planets | Aspect | Orb | Dynamic |
|---|---|---|---|
| Uranus trine Pluto | △ Trine | 0.4°exact | applying |
| Venus trine North Node | △ Trine | 0.6°exact | applying |
| Jupiter trine Chiron | △ Trine | 0.9°exact | applying |
| Mars trine Chiron | △ Trine | 1.3° | separating |
| Jupiter opposite North Node | ☍ Opposition | 1.6° | separating |
| Sun trine Neptune | △ Trine | 1.6° | applying |
| Sun square Mars | □ Square | 1.6° | separating |
| Neptune sextile Pluto | ⚹ Sextile | 1.7° | separating |
| Moon trine Mars | △ Trine | 1.9° | separating |
| Uranus sextile Neptune | ⚹ Sextile | 2.1° | applying |
| Venus sextile Jupiter | ⚹ Sextile | 2.1° | applying |
| Mars conjunct Jupiter | ☌ Conjunction | 2.2° | separating |
| North Node sextile Chiron | ⚹ Sextile | 2.5° | separating |
| Moon square Pluto | □ Square | 2.9° | applying |
| Venus opposite Chiron | ☍ Opposition | 3.0° | applying |
| Sun sextile Pluto | ⚹ Sextile | 3.2° | applying |
| Moon conjunct Chiron | ☌ Conjunction | 3.3° | separating |
| North Node square Midheaven | □ Square | 3.6° | applying |
| Sun opposite Uranus | ☍ Opposition | 3.7° | applying |
| Mars opposite North Node | ☍ Opposition | 3.8° | separating |
| Sun square Jupiter | □ Square | 3.8° | separating |
| Moon trine Jupiter | △ Trine | 4.2° | separating |
| Venus sextile Mars | ⚹ Sextile | 4.3° | separating |
| Saturn sextile Uranus | ⚹ Sextile | 4.4° | separating |
| Venus square Ascendant | □ Square | 4.6° | separating |
| Saturn sextile Pluto | ⚹ Sextile | 4.8° | applying |
| Jupiter square Midheaven | □ Square | 5.1° | separating |
| Mars square Uranus | □ Square | 5.3° | applying |
| Sun square North Node | □ Square | 5.4° | separating |
| Moon sextile North Node | ⚹ Sextile | 5.7° | separating |
| Moon opposite Venus | ☍ Opposition | 6.3° | separating |
| Saturn conjunct Neptune | ☌ Conjunction | 6.5° | applying |
| Sun trine Saturn | △ Trine | 8.1° | applying |
Born on that day? Calculate the birth chart (add the exact time and city for the Ascendant).