Ephemerides
The sky on Thursday, December 10, 2026
Positions at noon (Paris). Sun in Sagittarius, Moon in Capricorn, new moon.
Tap an element, or press and slide your finger over the wheel: every planet, sign, house and aspect line explains itself.Hover or click a planet, a sign, a house or an aspect line: the wheel explains what it is.
Tropical geocentric sky · Thursday, December 10, 2026, 12:00 PM (Paris) · Placidus houses computed for Paris
In London, Brussels, Geneva or Marseille? Same hour, same sky: this wheel is yours, houses included. Further away (Montreal, Dakar, Tokyo), the planets in the signs are identical; only the Ascendant and the houses of the wheel change. Understand why
New Moon
Moon in Capricorn · 2% illuminated
Reading the sky
The Sun is moving through Sagittarius: a season of drive and self-assertion, under the keywords exploration, optimism, meaning. The Moon, for its part, is in Capricorn in its new moon phase: today's emotional climate is ambition and endurance.
4 planets are retrograde: Saturn in Aries, Uranus in Gemini, Neptune in Aries and Chiron in Aries. A time to review and turn inward in the areas concerned: structure, freedom, inspiration, wound.
The tightest aspects right now: Moon sextile Venus (0.4°), Venus square Pluto (0.5°), Uranus trine Pluto (0.7°) and Venus sextile Mars (0.9°). These are the dynamics coloring the collective mood today.
Exact positions
| Planet | Sign | Position | House | Motion |
|---|---|---|---|---|
| Ascendant | Aquarius | 14°09' | 1 | — |
| Sun | Sagittarius | 18°23' | 10 | direct |
| Moon | Capricorn | 3°52' | 11 | direct |
| Mercury | Sagittarius | 6°14' | 9 | direct |
| Venus | Scorpio | 4°15' | 8 | direct |
| Mars | Virgo | 5°09' | 7 | direct |
| Jupiter | Leo | 27°00' | 7 | direct |
| Saturn | Aries | 7°55' | 1 | R · retrograde |
| Uranus | Gemini | 3°04' | 3 | R · retrograde |
| Neptune | Aries | 1°37' | 1 | R · retrograde |
| Pluto | Aquarius | 3°46' | 12 | direct |
| North Node | Aquarius | 22°38' | 1 | R · retrograde |
| Chiron | Aries | 26°39' | 2 | R · retrograde |
| Lilith | Capricorn | 9°33' | 11 | — |
| Midheaven | Sagittarius | 8°17' | 10 | — |
Aspects
| Planets | Aspect | Orb | Dynamic |
|---|---|---|---|
| Jupiter trine Chiron | △ Trine | 0.4°exact | separating |
| Saturn trine Midheaven | △ Trine | 0.4°exact | separating |
| Moon sextile Venus | ⚹ Sextile | 0.4°exact | separating |
| Venus square Pluto | □ Square | 0.5°exact | separating |
| Uranus trine Pluto | △ Trine | 0.7°exact | separating |
| Venus sextile Mars | ⚹ Sextile | 0.9°exact | applying |
| Mercury square Mars | □ Square | 1.1° | separating |
| Moon trine Mars | △ Trine | 1.3° | applying |
| Uranus sextile Neptune | ⚹ Sextile | 1.5° | applying |
| Mercury trine Saturn | △ Trine | 1.7° | applying |
| Mercury conjunct Midheaven | ☌ Conjunction | 2.0° | applying |
| Mars square Uranus | □ Square | 2.1° | separating |
| Neptune sextile Pluto | ⚹ Sextile | 2.2° | separating |
| Moon square Neptune | □ Square | 2.3° | separating |
| Mercury sextile Pluto | ⚹ Sextile | 2.5° | separating |
| Mars square Midheaven | □ Square | 3.1° | applying |
| Mercury opposite Uranus | ☍ Opposition | 3.2° | separating |
| Moon square Saturn | □ Square | 4.0° | applying |
| Saturn sextile Pluto | ⚹ Sextile | 4.2° | applying |
| Sun sextile Ascendant | ⚹ Sextile | 4.2° | separating |
| Sun sextile North Node | ⚹ Sextile | 4.2° | applying |
| Jupiter opposite North Node | ☍ Opposition | 4.4° | separating |
| Pluto sextile Midheaven | ⚹ Sextile | 4.5° | applying |
| Mercury trine Neptune | △ Trine | 4.6° | separating |
| Saturn sextile Uranus | ⚹ Sextile | 4.9° | separating |
| Uranus opposite Midheaven | ☍ Opposition | 5.2° | separating |
| Jupiter square Uranus | □ Square | 6.1° | applying |
| Saturn conjunct Neptune | ☌ Conjunction | 6.3° | separating |
| Moon trine Jupiter | △ Trine | 6.9° | separating |
| Moon trine Chiron | △ Trine | 7.2° | separating |
| Venus opposite Chiron | ☍ Opposition | 7.6° | separating |
| Sun trine Chiron | △ Trine | 8.3° | applying |
| Sun trine Jupiter | △ Trine | 8.6° | applying |
Born on that day? Calculate the birth chart (add the exact time and city for the Ascendant).